Free
Get started free
Billed yearly
Live chat + WhatsApp
Channels
1
Users
200
Contacts
1
AI agents
100
Workflow runs
No credit card required
Pricing built for support, sales, and automation teams
Compare capacity, credits, AI agents, workflows, and usage rates in one clear view. Growth is highlighted for teams ready to convert more conversations without adding more manual work.
One shared inbox
All customer channels
AI and workflows
Automate the busy work
Transparent usage
Credits, then clear rates
Get started free
Billed yearly
Live chat + WhatsApp
Channels
1
Users
200
Contacts
1
AI agents
100
Workflow runs
No credit card required
Small teams · essential tools
$96 saved per year, billed yearly
All channels
Channels
5
Users
2,500
Contacts
3
AI agents
5K
Workflow runs
7-day trial
Turn every chat, call, campaign, and workflow into a repeatable sales engine before you need a larger ops team.
$240 saved per year, billed yearly
All channels
Channels
10
Users
10,000
Contacts
Unlimited
AI agents
10K
Workflow runs
7-day trial
Large teams · unlimited power
$480 saved per year, billed yearly
All channels
Channels
15
Users
25,000
Contacts
Unlimited
AI agents
50K
Workflow runs
7-day trial
Compare plans
The plan names and prices stay pinned while you scroll, so you can compare details without losing context.
Feature matrix
Plan headers stay visible while scrolling.
Feature matrix
Compare plan details
Check features
Get started free
$0
/mo · yearly
Small teams · essential tools
$31
/mo · yearly
Growing teams · all features
$79
/mo · yearly
Large teams · unlimited power
$159
/mo · yearly
| Details | Free | Launch | Growth | Scale |
|---|---|---|---|---|
Plan & billing | ||||
Monthly price | $0 | $39 | $99 | $199 |
Yearly monthly equivalent Displayed as the monthly equivalent when billed yearly. | $0 | $31 | $79 | $159 |
Yearly savings | None | $96 | $240 | $480 |
Free trial | Not included | 7 days | 7 days | 7 days |
Monthly credits Credits are applied before pay-as-you-go usage charges. | $5 | $10 | $30 | $100 |
Extra user add-on | Not available | $9/user | $9/user | $7/user |
Capacity | ||||
Team users | 1 | 5 | 10 | 15 |
Stored contacts | 200 | 2,500 | 10,000 | 25,000 |
AI agents | 1 | 3 | Unlimited | Unlimited |
Workflows | 2 | 10 | Unlimited | Unlimited |
Workflow runs / month | 100 | 5,000 | 10,000 | 50,000 |
Campaign sends / month | 100 | 1,000 | Unlimited | Unlimited |
Inbox & channels | ||||
Shared omnichannel inbox | Included | Included | Included | Included |
Live chat widget | Included | Included | Included | Included |
WhatsApp | Included | Included | Included | Included |
Instagram | Included | Included | Included | Included |
Facebook Messenger | Not included | Included | Included | Included |
Email channels | Not included | Included | Included | Included |
Telegram | Not included | Included | Included | Included |
Voice channel | Not included | Included | Included | Included |
AI & automation | ||||
AI customer support agents | Included | Included | Included | Included |
Knowledge base answers | Included | Included | Included | Included |
AI reply enhancement | Included | Included | Included | Included |
Workflow builder | Included | Included | Included | Included |
Workflow templates | Included | Included | Included | Included |
AI workflow creation | Included | Included | Included | Included |
Campaigns & commerce | ||||
Audience segments | Included | Included | Included | Included |
WhatsApp campaigns | Included | Included | Included | Included |
Voice campaigns | Not included | Included | Included | Included |
Campaign analytics | Included | Included | Included | Included |
Shopify order context | Not included | Included | Included | Included |
Catalog and product context | Not included | Included | Included | Included |
Analytics, API & controls | ||||
Usage dashboard | Included | Included | Included | Included |
Basic analytics | Included | Included | Included | Included |
Advanced analytics | Not included | Not included | Included | Included |
API access | Not included | Included | Included | Included |
Custom roles | Not included | Not included | Included | Included |
White label | Not included | Not included | Not included | Included |
Security & support | ||||
Secure customer records | Included | Included | Included | Included |
Role-based permissions | Default roles | Default roles | Custom roles | Custom roles |
Support tier | Community | Priority | Priority + dedicated | |
Onboarding | Self-serve | Self-serve | Setup review | Guided onboarding |
Usage rates | ||||
Usage discount | Base rates | 10% off base rates | 20% off base rates | 34% off base rates |
Agent voice call | $0.0105/min | $0.0095/min | $0.0084/min | $0.0069/min |
AI agent call | $0.08/min | $0.072/min | $0.064/min | $0.0528/min |
Premium TTS surcharge | $0.01/min | $0.009/min | $0.008/min | $0.0066/min |
Workflow overage | $0.10/1K | $0.09/1K | $0.08/1K | $0.066/1K |
Usage pricing
Calls, AI, workflow overages, and number rental come from the backend rate card for your region. Paid plans apply their usage discount after the base rate.
Agent voice calls
$0.0105/min base
AI agent calls
$0.08/min base
Workflow overage
$0.10/1K runs
Local number rental
$1.50/month
Enterprise plans can use custom prices, credits, limits, discounts, and dedicated support.